Emepụtara brushes nke ZRH med maka ihicha nke ọma nke tubes ule, cannulas, nozzles, endoscopes na ngwaọrụ ahụike ndị ọzọ.
Nlereanya | Ogo ọwa Φ(mm) | Ogologo ọrụ L(mm) | Dayameta ahịhịa ahịhịa D(mm) | Ụdị isi ahịhịa |
ZRH-A-BR-0702 | % 2.0 | 700 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | Otu akụkụ |
ZRH-A-BR-1202 | % 2.0 | 1200 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-A-BR-1602 | % 2.0 | 1600 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-A-BR-2302 | % 2.0 | 2300 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-B-BR-0702 | % 2.0 | 700 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | Akụkụ abụọ |
ZRH-B-BR-1202 | % 2.0 | 1200 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-B-BR-1602 | % 2.0 | 1600 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-B-BR-2302 | % 2.0 | 2300 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-C-BR-0702 | % 2.0 | 700 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | Trilateral |
ZRH-C-BR-1202 | % 2.0 | 1200 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-C-BR-1602 | % 2.0 | 1600 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-C-BR-2302 | % 2.0 | 2300 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | |
ZRH-D-BR-0510 | / | 2300 ± 50 | % 2.0/3.0/4.0/5.0/6.0 | Bilateral na obere aka |
Endoscope Dual-eji ahịhịa nhicha nhicha
Ezigbo kọntaktị na tube ahụ, na-ehicha ihe zuru oke.
Endoscope nhicha ahịhịa
Nhazi mara mma, arụmọrụ dị mma, mmetụ dị mma, dị mfe iji.
Endoscope nhicha ahịhịa
Isi ike nke bristles bụ agafeghị oke na adaba iji.
Ajụjụ: Olee ndị anyị bụ?
A: Anyị dabeere na Xiajiang, Jiangxi China, malite na 2018, na-ere na Eastern Europe (50.00%), South America (20.00%), Africa (15.00%), Mid East (15.00%).Enwere ihe dị ka mmadụ 51-100 na ụlọ ọrụ anyị.
Ajụjụ: Kedu ka anyị ga-esi kwe nkwa ịdị mma?
A: Mgbe niile tupu mmepụta ihe nlele tupu mmepụta oke;Nyocha ikpeazụ mgbe niile tupu mbupu;
Ajụjụ: Kedu ihe ị nwere ike ịzụta n'aka anyị?
A: Endoscopic Hemoclip nke a na-atụfu ihe, agịga injection nke a na-atụfu, ọnyà polypectomy a na-atụfu, ike ikuku biopsy, waya ntuziaka hydrophilic, waya ntuziaka Urology, Spray Catheter, Nkume Mwepụta Nkume, Ntufu Cytology Brush, Ureteral Access Sheaths, Drain Nasal Catheter , Nhicha ahịhịa