A na-ejikarị ngwaọrụ ahụ maka igbapu bile maka mbufụt na traktị biliary, ọnya imeju, pancreas ma ọ bụ calculus.
Nlereanya | OD (mm) | Ogologo (mm) | Ụdị njedebe isi | Mpaghara Ngwa |
ZRH-PTN-A-7/17 | 2.3 (7FR) | 1700 | Hapụ a | Ọkpụkpụ imeju |
ZRH-PTN-A-7/26 | 2.3 (7FR) | 2600 | Hapụ a | |
ZRH-PTN-A-8/17 | 2.7 (8FR) | 1700 | Hapụ a | |
ZRH-PTN-A-8/26 | 2.7 (8FR) | 2600 | Hapụ a | |
ZRH-PTN-B-7/17 | 2.3 (7FR) | 1700 | Right a | |
ZRH-PTN-B-7/26 | 2.3 (7FR) | 2600 | Right a | |
ZRH-PTN-B-8/17 | 2.7 (8FR) | 1700 | Right a | |
ZRH-PTN-B-8/26 | 2.7 (8FR) | 2600 | Right a | |
ZRH-PTN-D-7/17 | 2.3 (7FR) | 1700 | Pigtail a | Ọkpụkpụ Bile |
ZRH-PTN-D-7/26 | 2.3 (7FR) | 2600 | Pigtail a | |
ZRH-PTN-D-8/17 | 2.7 (8FR) | 1700 | Pigtail a | |
ZRH-PTN-D-8/26 | 2.7 (8FR) | 2600 | Pigtail a | |
ZRH-PTN-A-7/17 | 2.3 (7FR) | 1700 | Hapụ a | Ọkpụkpụ imeju |
ZRH-PTN-A-7/26 | 2.3 (7FR) | 2600 | Hapụ a | |
ZRH-PTN-A-8/17 | 2.7 (8FR) | 1700 | Hapụ a | |
ZRH-PTN-A-8/26 | 2.7 (8FR) | 2600 | Hapụ a | |
ZRH-PTN-B-7/17 | 2.3 (7FR) | 1700 | Right a |
Ezigbo iguzogide mpịachi na deformation,
mfe iji rụọ ọrụ.
Nhazi okirikiri nke ọnụ na-ezere ihe egwu dị n'ịcha anụ ahụ mgbe ị na-agafe endoscope.
Oghere dị n'akụkụ dị iche iche, nnukwu oghere dị n'ime, mmetụta mmiri mmiri dị mma.
Elu nke tube dị nro, dị nro dị nro na nke siri ike, na-ebelata ihe mgbu nke onye ọrịa na mmetụta anụ ahụ nke mba ọzọ.
Plasticity mara mma na njedebe nke klaasị, na-ezere mwepu.
Nabata ogologo ahaziri.
A na-eji ọgwụ ZhuoRuiHua ọgwụ nasal biliary Drainage catheter maka ntụgharị nwa oge nke biliary na pancreatic ducts.Ha na-enye drainage dị mma ma si otú ahụ belata ihe ize ndụ nke cholangitis.Nasal biliary drainage Catheters dị na 2 isi shapes na nha 5 Fr, 6 Fr, 7 Fr na 8 Fr ọ bụla: pigtail na pigtail na alpha curve shape. The set mejupụtara: a nyocha, a imi tube, a drainage njikọ tube. yana njikọ Luer Lock.A na-eji rediopaque na mmiri mmiri dị mma, nke a na-ahụ anya nke ọma na ntinye.