A na-eji ewepu bile site na eriri biliary egbochiri site na Naso.
Nlereanya | OD (mm) | Ogologo (mm) | Ụdị njedebe isi | Mpaghara Ngwa |
ZRH-PTN-A-7/17 | 2.3 (7FR) | 1700 | Hapụ a | Ọkpụkpụ imeju |
ZRH-PTN-A-7/26 | 2.3 (7FR) | 2600 | Hapụ a | |
ZRH-PTN-A-8/17 | 2.7 (8FR) | 1700 | Hapụ a | |
ZRH-PTN-A-8/26 | 2.7 (8FR) | 2600 | Hapụ a | |
ZRH-PTN-B-7/17 | 2.3 (7FR) | 1700 | Right a | |
ZRH-PTN-B-7/26 | 2.3 (7FR) | 2600 | Right a | |
ZRH-PTN-B-8/17 | 2.7 (8FR) | 1700 | Right a | |
ZRH-PTN-B-8/26 | 2.7 (8FR) | 2600 | Right a | |
ZRH-PTN-D-7/17 | 2.3 (7FR) | 1700 | Pigtail a | Ọkpụkpụ Bile |
ZRH-PTN-D-7/26 | 2.3 (7FR) | 2600 | Pigtail a | |
ZRH-PTN-D-8/17 | 2.7 (8FR) | 1700 | Pigtail a | |
ZRH-PTN-D-8/26 | 2.7 (8FR) | 2600 | Pigtail a | |
ZRH-PTN-A-7/17 | 2.3 (7FR) | 1700 | Hapụ a | Ọkpụkpụ imeju |
ZRH-PTN-A-7/26 | 2.3 (7FR) | 2600 | Hapụ a | |
ZRH-PTN-A-8/17 | 2.7 (8FR) | 1700 | Hapụ a | |
ZRH-PTN-A-8/26 | 2.7 (8FR) | 2600 | Hapụ a | |
ZRH-PTN-B-7/17 | 2.3 (7FR) | 1700 | Right a |
Ezigbo iguzogide mpịachi na deformation,
mfe iji rụọ ọrụ.
Nhazi okirikiri nke ọnụ na-ezere ihe egwu dị n'ịcha anụ ahụ mgbe ị na-agafe endoscope.
Oghere dị n'akụkụ dị iche iche, nnukwu oghere dị n'ime, mmetụta mmiri mmiri dị mma.
Elu nke tube dị nro, dị nro dị nro na nke siri ike, na-ebelata ihe mgbu nke onye ọrịa na mmetụta anụ ahụ nke mba ọzọ.
Plasticity mara mma na njedebe nke klaasị, na-ezere mwepu.
Nabata ogologo ahaziri.
Endoscopic nasobiliary drainage bụ usoro egosipụtara maka nnukwu suppurative obstructive cholangitis, mgbochi n'ụlọ mkpọrọ na bile duct ọrịa mgbe ERCP ma ọ bụ mgbe lithotripsy.Nnukwu biliary pancreatitis, wdg.
Endoscopic nasobiliary drainage (ENBD) bụ ọgwụgwọ dị irè maka ọrịa biliary na pancreatic dị ka jaundice mgbochi na nnukwu suppurative cholangitis.Usoro a na-eji endoscope eme ihe, nke nwere ike ịgbanwe ọrụ a na-ahụ anya ka ọ bụrụ ọrụ a na-ahụ anya, na ebe a na-arụ ọrụ nwere ike ịhụ site na ihuenyo TV.Mgbapu, ma na-awụpụkwa bile duct na cholangiography ugboro ugboro.